| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68704.96 | +0.8117% |
| ETH/USDT | 2098.37 | +0.9118% |
| ETC/USDT | 8.4159 | +1.2537% |
| XRP/USDT | 1.30851 | +0.8501% |
| DOT/USDT | 1.2192 | -0.0656% |
| LTC/USDT | 53.72 | +0.5804% |
| SHIB/USDT | 5.88E-6 | +1.3793% |
| NFT/USDT | 3.3E-7 | -0.9091% |
| FIL/USDT | 0.8537 | +0.4944% |
| DOGE/USDT | 0.091434 | +1.1852% |
| LINK/USDT | 8.6687 | +0.5918% |
| BCH/USDT | 433.43 | +0.0646% |
| BSV/USDT | 16.4016 | +1.5623% |
| ADA/USDT | 0.243305 | +0.3994% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.314277 | +0.0987% |
| XMR/USDT | 327.03 | +0.0398% |
| IOTA/USDT | 0.0558 | +0.3597% |
| DASH/USDT | 30.49 | +0.6271% |
| ZEC/USDT | 271.56 | +2.2632% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.081116 | -5.1796% |

English










