| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 91142.94 | -0.238% |
| ETH/USDT | 3151.42 | -0.4297% |
| ETC/USDT | 12.78 | -0.0407% |
| XRP/USDT | 2.18107 | -0.6613% |
| DOT/USDT | 2.1354 | -0.014% |
| LTC/USDT | 81.48 | -0.1103% |
| SHIB/USDT | 8.85E-6 | -0.2255% |
| NFT/USDT | 3.7E-7 | -0.6216% |
| FIL/USDT | 1.5125 | +0.2386% |
| DOGE/USDT | 0.146638 | +0.3689% |
| LINK/USDT | 13.3828 | +0.1122% |
| BCH/USDT | 629.55 | +0.2644% |
| BSV/USDT | 19.5513 | -0.1313% |
| ADA/USDT | 0.401662 | -0.2798% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.298314 | +0.6688% |
| XMR/USDT | 438.77 | -0.5508% |
| IOTA/USDT | 0.1073 | +0.2804% |
| DASH/USDT | 41.06 | -0.3882% |
| ZEC/USDT | 476.33 | -1.2091% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.09848 | +8.9188% |

English










