| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 66249.45 | -0.6464% |
| ETH/USDT | 1917.12 | -0.744% |
| ETC/USDT | 6.9788 | -0.3698% |
| XRP/USDT | 1.13723 | -1.3575% |
| DOT/USDT | 0.844 | -1.2635% |
| LTC/USDT | 46.67 | -2.364% |
| SHIB/USDT | 4.27E-6 | 0% |
| NFT/USDT | 2.7E-7 | -0.8889% |
| FIL/USDT | 0.7668 | +1.4688% |
| DOGE/USDT | 0.0731 | -0.3327% |
| LINK/USDT | 8.6144 | -0.8243% |
| BCH/USDT | 223.68 | -0.9871% |
| BSV/USDT | 13.7036 | -0.5566% |
| ADA/USDT | 0.172458 | -1.5443% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.328999 | +0.1516% |
| XMR/USDT | 354.83 | +1.5628% |
| IOTA/USDT | 0.0367 | -2.3936% |
| DASH/USDT | 34.78 | +0.2017% |
| ZEC/USDT | 516.47 | -0.7151% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.067473 | -6.0186% |

English










