| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 92215.72 | -1.8398% |
| ETH/USDT | 3029.29 | -2.8669% |
| ETC/USDT | 14.2742 | -2.9045% |
| XRP/USDT | 2.16344 | -2.0625% |
| DOT/USDT | 2.6625 | -3.8913% |
| LTC/USDT | 91.25 | -3.48% |
| SHIB/USDT | 8.59E-6 | -3.4831% |
| NFT/USDT | 3.9E-7 | +0.8718% |
| FIL/USDT | 2.0209 | +2.5942% |
| DOGE/USDT | 0.152096 | -3.9628% |
| LINK/USDT | 13.3303 | -2.7028% |
| BCH/USDT | 490.37 | -2.5826% |
| BSV/USDT | 21.7291 | -0.9712% |
| ADA/USDT | 0.466066 | -1.9789% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.291722 | -0.7022% |
| XMR/USDT | 405.99 | -2.7336% |
| IOTA/USDT | 0.1243 | -2.126% |
| DASH/USDT | 82.28 | -1.5672% |
| ZEC/USDT | 610.92 | -9.5389% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.085539 | +3.1361% |

English










