| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 67906.46 | -2.8836% |
| ETH/USDT | 2068.77 | -4.3821% |
| ETC/USDT | 8.1832 | -4.4264% |
| XRP/USDT | 1.30018 | -3.6861% |
| DOT/USDT | 1.2139 | -5.312% |
| LTC/USDT | 53.34 | -1.6955% |
| SHIB/USDT | 5.79E-6 | -3.6606% |
| NFT/USDT | 3.3E-7 | -0.7879% |
| FIL/USDT | 0.8554 | -3.5952% |
| DOGE/USDT | 0.090265 | -2.7579% |
| LINK/USDT | 8.5975 | -5.3639% |
| BCH/USDT | 430.74 | -1.6351% |
| BSV/USDT | 16.0907 | +0.4953% |
| ADA/USDT | 0.2414 | -5.0772% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.314141 | -1.1361% |
| XMR/USDT | 327.64 | +0.6358% |
| IOTA/USDT | 0.0556 | -5.2811% |
| DASH/USDT | 30.22 | -2.1056% |
| ZEC/USDT | 262.24 | +3.236% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.090564 | -8.4898% |

English










