| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 66429.91 | -0.3757% |
| ETH/USDT | 1923.62 | -0.4075% |
| ETC/USDT | 7.0041 | -0.0086% |
| XRP/USDT | 1.14743 | -0.4727% |
| DOT/USDT | 0.852 | -0.3276% |
| LTC/USDT | 46.93 | -1.8201% |
| SHIB/USDT | 4.28E-6 | +0.2342% |
| NFT/USDT | 2.7E-7 | -0.8889% |
| FIL/USDT | 0.7722 | +2.1834% |
| DOGE/USDT | 0.07354 | +0.2672% |
| LINK/USDT | 8.6303 | -0.6413% |
| BCH/USDT | 223.8 | -0.934% |
| BSV/USDT | 13.747 | -0.2416% |
| ADA/USDT | 0.173637 | -0.8712% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.329669 | +0.3556% |
| XMR/USDT | 349.58 | +0.0601% |
| IOTA/USDT | 0.037 | -1.5957% |
| DASH/USDT | 34.82 | +0.3169% |
| ZEC/USDT | 513.05 | -1.3726% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.073115 | +1.84% |

English










