| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 60669.6 | +1.2601% |
| ETH/USDT | 1703.4 | +1.1748% |
| ETC/USDT | 5.5865 | +1.4215% |
| XRP/USDT | 0.92274 | -0.0823% |
| DOT/USDT | 0.6602 | -0.2568% |
| LTC/USDT | 39.82 | -0.8713% |
| SHIB/USDT | 3.64E-6 | +0.2755% |
| NFT/USDT | 1.9E-7 | -0.5263% |
| FIL/USDT | 0.5329 | +2.4217% |
| DOGE/USDT | 0.055013 | -0.1543% |
| LINK/USDT | 8.8713 | +3.1331% |
| BCH/USDT | 197.68 | -0.1414% |
| BSV/USDT | 14.0974 | -0.5257% |
| ADA/USDT | 0.145199 | +0.6516% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.305214 | +0.0361% |
| XMR/USDT | 482.24 | +0.8343% |
| IOTA/USDT | 0.0308 | +0.6536% |
| DASH/USDT | 34.92 | +2.4047% |
| ZEC/USDT | 787.89 | +0.0063% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.089865 | -4.2421% |

English










