| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 73984.73 | +0.1133% |
| ETH/USDT | 2028.04 | +0.0281% |
| ETC/USDT | 8.2362 | -0.2422% |
| XRP/USDT | 1.3381 | -0.3901% |
| DOT/USDT | 1.1954 | +0.0251% |
| LTC/USDT | 52.47 | +0.0954% |
| SHIB/USDT | 5.53E-6 | +0.363% |
| NFT/USDT | 2.7E-7 | +0.7037% |
| FIL/USDT | 0.966 | -0.8112% |
| DOGE/USDT | 0.100859 | -0.6677% |
| LINK/USDT | 9.2128 | +0.076% |
| BCH/USDT | 306.83 | +0.1207% |
| BSV/USDT | 14.0631 | -0.3105% |
| ADA/USDT | 0.237572 | +0.4461% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.347161 | -0.2216% |
| XMR/USDT | 371.44 | -1.4016% |
| IOTA/USDT | 0.0614 | -6.8285% |
| DASH/USDT | 39.86 | +1.5541% |
| ZEC/USDT | 534.27 | +4.6132% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.066543 | -2.9193% |

English










