| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 74069.99 | +0.2287% |
| ETH/USDT | 2030.83 | +0.1657% |
| ETC/USDT | 8.2563 | +0.0012% |
| XRP/USDT | 1.34403 | +0.0514% |
| DOT/USDT | 1.1965 | +0.1171% |
| LTC/USDT | 52.52 | +0.1908% |
| SHIB/USDT | 5.54E-6 | +0.5445% |
| NFT/USDT | 2.7E-7 | +0.5926% |
| FIL/USDT | 0.9757 | +0.1848% |
| DOGE/USDT | 0.101105 | -0.4255% |
| LINK/USDT | 9.2369 | +0.3378% |
| BCH/USDT | 304.17 | -0.7472% |
| BSV/USDT | 14.0862 | -0.1467% |
| ADA/USDT | 0.23811 | +0.6735% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.346907 | -0.2946% |
| XMR/USDT | 373.33 | -0.8999% |
| IOTA/USDT | 0.0627 | -4.8558% |
| DASH/USDT | 39.73 | +1.2229% |
| ZEC/USDT | 532.15 | +4.1981% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.070049 | +2.1957% |

English










