| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 60630 | +1.194% |
| ETH/USDT | 1701.5 | +1.062% |
| ETC/USDT | 5.6225 | +2.0751% |
| XRP/USDT | 0.92222 | -0.1386% |
| DOT/USDT | 0.6603 | -0.2417% |
| LTC/USDT | 39.65 | -1.2945% |
| SHIB/USDT | 3.64E-6 | +0.2755% |
| NFT/USDT | 1.9E-7 | -0.5789% |
| FIL/USDT | 0.5324 | +2.3256% |
| DOGE/USDT | 0.055033 | -0.118% |
| LINK/USDT | 8.8713 | +3.1331% |
| BCH/USDT | 197.47 | -0.2475% |
| BSV/USDT | 14.1022 | -0.4918% |
| ADA/USDT | 0.144991 | +0.5074% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.30524 | +0.0446% |
| XMR/USDT | 483.43 | +1.0831% |
| IOTA/USDT | 0.0305 | -0.3268% |
| DASH/USDT | 34.88 | +2.2874% |
| ZEC/USDT | 785.74 | -0.2666% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.088062 | -6.1633% |

English










